IVO.md
0

Samsung Galaxy S26 FE SM-S741 5G Smartphone, 6.7" LTPO AMOLED 120Hz, Exynos 2500, 8GB RAM, 512GB Storage, 4900mAh, 50MP Camera, IP68, Blueberry

Samsung Galaxy S26 FE SM-S741 5G Smartphone, 6.7" LTPO AMOLED 120Hz, Exynos 2500, 8GB RAM, 512GB Storage, 4900mAh, 50MP Camera, IP68, Blueberry
Samsung Galaxy S26 FE SM-S741 5G Smartphone, 6.7" LTPO AMOLED 120Hz, Exynos 2500, 8GB RAM, 512GB Storage, 4900mAh, 50MP Camera, IP68, Blueberry
Samsung Galaxy S26 FE SM-S741 5G Smartphone, 6.7" LTPO AMOLED 120Hz, Exynos 2500, 8GB RAM, 512GB Storage, 4900mAh, 50MP Camera, IP68, Blueberry
Samsung Galaxy S26 FE SM-S741 5G Smartphone, 6.7" LTPO AMOLED 120Hz, Exynos 2500, 8GB RAM, 512GB Storage, 4900mAh, 50MP Camera, IP68, Blueberry
Samsung Galaxy S26 FE SM-S741 5G Smartphone, 6.7" LTPO AMOLED 120Hz, Exynos 2500, 8GB RAM, 512GB Storage, 4900mAh, 50MP Camera, IP68, Blueberry
Samsung Galaxy S26 FE SM-S741 5G Smartphone, 6.7" LTPO AMOLED 120Hz, Exynos 2500, 8GB RAM, 512GB Storage, 4900mAh, 50MP Camera, IP68, Blueberry
Samsung Galaxy S26 FE SM-S741 5G Smartphone, 6.7" LTPO AMOLED 120Hz, Exynos 2500, 8GB RAM, 512GB Storage, 4900mAh, 50MP Camera, IP68, Blueberry
Samsung Galaxy S26 FE SM-S741 5G Smartphone, 6.7" LTPO AMOLED 120Hz, Exynos 2500, 8GB RAM, 512GB Storage, 4900mAh, 50MP Camera, IP68, Blueberry
Samsung Galaxy S26 FE SM-S741 5G Smartphone, 6.7" LTPO AMOLED 120Hz, Exynos 2500, 8GB RAM, 512GB Storage, 4900mAh, 50MP Camera, IP68, Blueberry
Samsung Galaxy S26 FE SM-S741 5G Smartphone, 6.7" LTPO AMOLED 120Hz, Exynos 2500, 8GB RAM, 512GB Storage, 4900mAh, 50MP Camera, IP68, Blueberry
Samsung Galaxy S26 FE SM-S741 5G Smartphone, 6.7" LTPO AMOLED 120Hz, Exynos 2500, 8GB RAM, 512GB Storage, 4900mAh, 50MP Camera, IP68, Blueberry
Samsung Galaxy S26 FE SM-S741 5G Smartphone, 6.7" LTPO AMOLED 120Hz, Exynos 2500, 8GB RAM, 512GB Storage, 4900mAh, 50MP Camera, IP68, Blueberry
Samsung Galaxy S26 FE SM-S741 5G Smartphone, 6.7" LTPO AMOLED 120Hz, Exynos 2500, 8GB RAM, 512GB Storage, 4900mAh, 50MP Camera, IP68, Blueberry
Samsung Galaxy S26 FE SM-S741 5G Smartphone, 6.7" LTPO AMOLED 120Hz, Exynos 2500, 8GB RAM, 512GB Storage, 4900mAh, 50MP Camera, IP68, Blueberry
Samsung Galaxy S26 FE SM-S741 5G Smartphone, 6.7" LTPO AMOLED 120Hz, Exynos 2500, 8GB RAM, 512GB Storage, 4900mAh, 50MP Camera, IP68, Blueberry
Samsung Galaxy S26 FE SM-S741 5G Smartphone, 6.7" LTPO AMOLED 120Hz, Exynos 2500, 8GB RAM, 512GB Storage, 4900mAh, 50MP Camera, IP68, Blueberry
Samsung Galaxy S26 FE SM-S741 5G Smartphone, 6.7" LTPO AMOLED 120Hz, Exynos 2500, 8GB RAM, 512GB Storage, 4900mAh, 50MP Camera, IP68, Blueberry
Samsung Galaxy S26 FE SM-S741 5G Smartphone, 6.7" LTPO AMOLED 120Hz, Exynos 2500, 8GB RAM, 512GB Storage, 4900mAh, 50MP Camera, IP68, Blueberry
Samsung Galaxy S26 FE SM-S741 5G Smartphone, 6.7" LTPO AMOLED 120Hz, Exynos 2500, 8GB RAM, 512GB Storage, 4900mAh, 50MP Camera, IP68, Blueberry
Samsung Galaxy S26 FE SM-S741 5G Smartphone, 6.7" LTPO AMOLED 120Hz, Exynos 2500, 8GB RAM, 512GB Storage, 4900mAh, 50MP Camera, IP68, Blueberry
Samsung Galaxy S26 FE SM-S741 5G Smartphone, 6.7" LTPO AMOLED 120Hz, Exynos 2500, 8GB RAM, 512GB Storage, 4900mAh, 50MP Camera, IP68, Blueberry
Samsung Galaxy S26 FE SM-S741 5G Smartphone, 6.7" LTPO AMOLED 120Hz, Exynos 2500, 8GB RAM, 512GB Storage, 4900mAh, 50MP Camera, IP68, Blueberry
Samsung Galaxy S26 FE SM-S741 5G Smartphone, 6.7" LTPO AMOLED 120Hz, Exynos 2500, 8GB RAM, 512GB Storage, 4900mAh, 50MP Camera, IP68, Blueberry
Samsung Galaxy S26 FE SM-S741 5G Smartphone, 6.7" LTPO AMOLED 120Hz, Exynos 2500, 8GB RAM, 512GB Storage, 4900mAh, 50MP Camera, IP68, Blueberry
Samsung Galaxy S26 FE SM-S741 5G Smartphone, 6.7" LTPO AMOLED 120Hz, Exynos 2500, 8GB RAM, 512GB Storage, 4900mAh, 50MP Camera, IP68, Blueberry
Samsung Galaxy S26 FE SM-S741 5G Smartphone, 6.7" LTPO AMOLED 120Hz, Exynos 2500, 8GB RAM, 512GB Storage, 4900mAh, 50MP Camera, IP68, Blueberry
Samsung Galaxy S26 FE SM-S741 5G Smartphone, 6.7" LTPO AMOLED 120Hz, Exynos 2500, 8GB RAM, 512GB Storage, 4900mAh, 50MP Camera, IP68, Blueberry
Samsung Galaxy S26 FE SM-S741 5G Smartphone, 6.7" LTPO AMOLED 120Hz, Exynos 2500, 8GB RAM, 512GB Storage, 4900mAh, 50MP Camera, IP68, Blueberry
Samsung Galaxy S26 FE SM-S741 5G Smartphone, 6.7" LTPO AMOLED 120Hz, Exynos 2500, 8GB RAM, 512GB Storage, 4900mAh, 50MP Camera, IP68, Blueberry
Samsung Galaxy S26 FE SM-S741 5G Smartphone, 6.7" LTPO AMOLED 120Hz, Exynos 2500, 8GB RAM, 512GB Storage, 4900mAh, 50MP Camera, IP68, Blueberry
Samsung Galaxy S26 FE SM-S741 5G Smartphone, 6.7" LTPO AMOLED 120Hz, Exynos 2500, 8GB RAM, 512GB Storage, 4900mAh, 50MP Camera, IP68, Blueberry
Samsung Galaxy S26 FE SM-S741 5G Smartphone, 6.7" LTPO AMOLED 120Hz, Exynos 2500, 8GB RAM, 512GB Storage, 4900mAh, 50MP Camera, IP68, Blueberry
Samsung Galaxy S26 FE SM-S741 5G Smartphone, 6.7" LTPO AMOLED 120Hz, Exynos 2500, 8GB RAM, 512GB Storage, 4900mAh, 50MP Camera, IP68, Blueberry
Samsung Galaxy S26 FE SM-S741 5G Smartphone, 6.7" LTPO AMOLED 120Hz, Exynos 2500, 8GB RAM, 512GB Storage, 4900mAh, 50MP Camera, IP68, Blueberry
Samsung Galaxy S26 FE SM-S741 5G Smartphone, 6.7" LTPO AMOLED 120Hz, Exynos 2500, 8GB RAM, 512GB Storage, 4900mAh, 50MP Camera, IP68, Blueberry
Samsung Galaxy S26 FE SM-S741 5G Smartphone, 6.7" LTPO AMOLED 120Hz, Exynos 2500, 8GB RAM, 512GB Storage, 4900mAh, 50MP Camera, IP68, Blueberry

Samsung Galaxy S26 FE SM-S741 5G Smartphone, 6.7" LTPO AMOLED 120Hz, Exynos 2500, 8GB RAM, 512GB Storage, 4900mAh, 50MP Camera, IP68, Blueberry

Delivery to or. Chișinău
Pickup point delivery
Wednesday, 21.10.2026 (1 working days)
30 MDL
Another person is viewing this product
Samsung
View all products of this brand
Samsung
21799.00 MDL
Sold by Doorify5.0 and delivered by IVO
In Stock

Description

The Samsung Galaxy S26 FE (SM-S741) in Blueberry is a versatile smartphone designed for those who need a balance of power and efficiency. It features a 6.7-inch LTPO AMOLED display with a 120 Hz refresh rate and a resolution of 2340x1080, protected by Corning Gorilla Glass Victus+ to help prevent scratches and cracks during daily use. Under the hood, the device runs on Android 17 and is powered by a 10-core Exynos 2500 chipset with an Xclipse 950 GPU, supported by 8GB of RAM and a generous 512GB of internal storage for your apps and media. Photography is handled by a triple rear camera system led by a 50 MP main sensor, complemented by 8 MP and 12 MP lenses, while a 12 MP front camera takes care of selfies. You can record high-detail video up to 8K resolution or use the slower frame rates for smooth 4K footage. The phone stays powered by a 4900 mAh battery that supports 45W fast charging via USB Type-C, as well as wireless charging options for more flexibility. Measuring 161.6 x 76.9 x 7.4 mm and weighing 193 g, the device feels slim in the hand and is built to withstand the elements with an IP68 dust and water resistance rating. Connectivity is comprehensive, including 5G, Wi-Fi 802.11 ax, Bluetooth 5.4, and NFC for contactless payments. Security is managed through an optical fingerprint sensor integrated under the display, and the package includes a charging and data cable to get you started.

Features

Performance

RAM Capacity
8 GB
Internal Storage
512 GB
Processor Model
Samsung Exynos 2500

Display

Screen Size
6.7"
Resolution
1080 x 2340 pixels
Refresh Rate
120 Hz
Screen Protection
Gorilla Glass Victus+
Display Technology
LTPO AMOLED

Battery & Charging

Charging Power
45 W
Wireless Charging
Yes
Charging Port
USB Type-C
Battery Capacity
4900 mAh

Camera

Front Camera Resolution
12 MP
Main Camera Resolution
50 MP
Camera Features
LED Flash
Video Recording Resolution
8K @ 24/30 fps

Connectivity & Features

Biometrics
Fingerprint (under-display, optical)
Protection Rating
IP68
Network Standards
5G
Wireless Connectivity
Wi-Fi 6, Bluetooth 5.4, NFC, GPS, GLONASS, Galileo, BDS
SIM Card Slots
Nano-SIM + eSIM

Physical Specifications

Weight
193 g
Dimensions
161.6 x 76.9 x 7.4 mm
Color
Blueberry
IVO.md strives to ensure the accuracy of the information on this website. However, occasionally there may be minor discrepancies: product images are for illustrative purposes only and may include elements not found in standard packages, product specifications may be changed without prior notice by manufacturers or may contain unintentional errors. All special offers are subject to availability while stocks last.

Reviews

Be the first to leave a review
Leave a review
Choose a rating for this product