IVO.md
0

Ubiquiti UniFi USW-Pro-Max-24-POE Layer 3 PoE Switch, 24 Ports (16x 1GbE, 8x 2.5GbE), 2x 10G SFP+, 400W PoE Budget, Etherlighting, 1.3" Touchscreen

Ubiquiti UniFi USW-Pro-Max-24-POE Layer 3 PoE Switch, 24 Ports (16x 1GbE, 8x 2.5GbE), 2x 10G SFP+, 400W PoE Budget, Etherlighting, 1.3" Touchscreen
Ubiquiti UniFi USW-Pro-Max-24-POE Layer 3 PoE Switch, 24 Ports (16x 1GbE, 8x 2.5GbE), 2x 10G SFP+, 400W PoE Budget, Etherlighting, 1.3" Touchscreen
Ubiquiti UniFi USW-Pro-Max-24-POE Layer 3 PoE Switch, 24 Ports (16x 1GbE, 8x 2.5GbE), 2x 10G SFP+, 400W PoE Budget, Etherlighting, 1.3" Touchscreen
Ubiquiti UniFi USW-Pro-Max-24-POE Layer 3 PoE Switch, 24 Ports (16x 1GbE, 8x 2.5GbE), 2x 10G SFP+, 400W PoE Budget, Etherlighting, 1.3" Touchscreen
Ubiquiti UniFi USW-Pro-Max-24-POE Layer 3 PoE Switch, 24 Ports (16x 1GbE, 8x 2.5GbE), 2x 10G SFP+, 400W PoE Budget, Etherlighting, 1.3" Touchscreen
Ubiquiti UniFi USW-Pro-Max-24-POE Layer 3 PoE Switch, 24 Ports (16x 1GbE, 8x 2.5GbE), 2x 10G SFP+, 400W PoE Budget, Etherlighting, 1.3" Touchscreen
Ubiquiti UniFi USW-Pro-Max-24-POE Layer 3 PoE Switch, 24 Ports (16x 1GbE, 8x 2.5GbE), 2x 10G SFP+, 400W PoE Budget, Etherlighting, 1.3" Touchscreen
Ubiquiti UniFi USW-Pro-Max-24-POE Layer 3 PoE Switch, 24 Ports (16x 1GbE, 8x 2.5GbE), 2x 10G SFP+, 400W PoE Budget, Etherlighting, 1.3" Touchscreen
Ubiquiti UniFi USW-Pro-Max-24-POE Layer 3 PoE Switch, 24 Ports (16x 1GbE, 8x 2.5GbE), 2x 10G SFP+, 400W PoE Budget, Etherlighting, 1.3" Touchscreen
Ubiquiti UniFi USW-Pro-Max-24-POE Layer 3 PoE Switch, 24 Ports (16x 1GbE, 8x 2.5GbE), 2x 10G SFP+, 400W PoE Budget, Etherlighting, 1.3" Touchscreen
Ubiquiti UniFi USW-Pro-Max-24-POE Layer 3 PoE Switch, 24 Ports (16x 1GbE, 8x 2.5GbE), 2x 10G SFP+, 400W PoE Budget, Etherlighting, 1.3" Touchscreen
Ubiquiti UniFi USW-Pro-Max-24-POE Layer 3 PoE Switch, 24 Ports (16x 1GbE, 8x 2.5GbE), 2x 10G SFP+, 400W PoE Budget, Etherlighting, 1.3" Touchscreen
Ubiquiti UniFi USW-Pro-Max-24-POE Layer 3 PoE Switch, 24 Ports (16x 1GbE, 8x 2.5GbE), 2x 10G SFP+, 400W PoE Budget, Etherlighting, 1.3" Touchscreen
Ubiquiti UniFi USW-Pro-Max-24-POE Layer 3 PoE Switch, 24 Ports (16x 1GbE, 8x 2.5GbE), 2x 10G SFP+, 400W PoE Budget, Etherlighting, 1.3" Touchscreen
Ubiquiti UniFi USW-Pro-Max-24-POE Layer 3 PoE Switch, 24 Ports (16x 1GbE, 8x 2.5GbE), 2x 10G SFP+, 400W PoE Budget, Etherlighting, 1.3" Touchscreen
Ubiquiti UniFi USW-Pro-Max-24-POE Layer 3 PoE Switch, 24 Ports (16x 1GbE, 8x 2.5GbE), 2x 10G SFP+, 400W PoE Budget, Etherlighting, 1.3" Touchscreen
Ubiquiti UniFi USW-Pro-Max-24-POE Layer 3 PoE Switch, 24 Ports (16x 1GbE, 8x 2.5GbE), 2x 10G SFP+, 400W PoE Budget, Etherlighting, 1.3" Touchscreen
Ubiquiti UniFi USW-Pro-Max-24-POE Layer 3 PoE Switch, 24 Ports (16x 1GbE, 8x 2.5GbE), 2x 10G SFP+, 400W PoE Budget, Etherlighting, 1.3" Touchscreen
Ubiquiti UniFi USW-Pro-Max-24-POE Layer 3 PoE Switch, 24 Ports (16x 1GbE, 8x 2.5GbE), 2x 10G SFP+, 400W PoE Budget, Etherlighting, 1.3" Touchscreen
Ubiquiti UniFi USW-Pro-Max-24-POE Layer 3 PoE Switch, 24 Ports (16x 1GbE, 8x 2.5GbE), 2x 10G SFP+, 400W PoE Budget, Etherlighting, 1.3" Touchscreen

Ubiquiti UniFi USW-Pro-Max-24-POE Layer 3 PoE Switch, 24 Ports (16x 1GbE, 8x 2.5GbE), 2x 10G SFP+, 400W PoE Budget, Etherlighting, 1.3" Touchscreen

Delivery to or. Chișinău
Pickup point delivery
Tuesday, 29.09.2026 (1 working days)
40 MDL
New
Another person is viewing this product
UB
View all products of this brand
Ubiquiti
22490.00 MDL
Sold by Doorify5.0 and delivered by IVO
In Stock

Description

The Ubiquiti USW-Pro-Max-24-POE is a Layer 3 PoE switch from the UniFi line, designed to handle demanding network traffic and power multiple devices from a single source. It features 24 Ethernet ports, including 16 1 GbE RJ45 ports and 8 2.5 GbE RJ45 ports, allowing you to connect high-speed devices and standard peripherals simultaneously. To ensure fast uplinks to your core network, it includes two 10G SFP+ ports. The switch provides a total PoE budget of 400 W, supporting IEEE 802.3af/at/bt standards with power delivery up to 60W via PoE++ on specific ports, which is useful for power-hungry equipment like high-end access points or PTZ cameras. Built into a sturdy SGCC steel enclosure, the device fits standard racks with a depth between 400 and 1200 mm. A 1.3" touchscreen LCM display on the front provides quick status updates, while the Etherlighting™ system on the ports helps you visually identify and manage connections. With a switching capacity of 112 Gbps and support for 1,000 VLANs, this unit is well-suited for professional environments where reliability and organized traffic management are essential. For added stability, it supports DC power backup through a USP RPS input, ensuring your network stays online even during power fluctuations.

Features

General Specifications

Form Factor
Rack-mountable
Layer
L3
Switch Type
Cloud Managed

Port Configuration

Port Speed
10/100/1000 Mbps (Gigabit), 2.5 Gbps, 10 Gbps
Uplink Ports
SFP+
Console Port
None
Total Number of Ports
26

Physical Characteristics

Case Material
Metal
Weight
5.1 kg
Dimensions
442 x 325 x 44 mm

Performance & Features

MAC Address Table
16K
Cooling
2 Fans
Jumbo Frame Support
Supported
Switching Capacity
112 Gbps

Power over Ethernet (PoE)

PoE Budget
400 W
Number of PoE Ports
24
PoE Support
PoE++ (802.3bt)
IVO.md strives to ensure the accuracy of the information on this website. However, occasionally there may be minor discrepancies: product images are for illustrative purposes only and may include elements not found in standard packages, product specifications may be changed without prior notice by manufacturers or may contain unintentional errors. All special offers are subject to availability while stocks last.

Reviews

Be the first to leave a review
Leave a review
Choose a rating for this product